Leaderboard

Follow leaderboards in real time

Rank Points Team Members
1 3208 AFPy 26
2 2793 Oteria 48
3 2699 Zeste de Savoir 8
4 2558 Lycée Maillol 161
5 2550 YNOV Bordeaux 36
6 2523 Leinharts Family 9
7 2508 MANU 26
8 2444 Cassini 57
9 2246 MasterBIG 39
10 2203 Scratchicken 9
11 2182 SWEPY 5
12 2157 FullPromptNotIA 2
13 2154 Les devs-loupés couchés 7
14 2134 self-taught 18
15 2113 OVHcloud 32
16 2074 Sup de Vinci Bordeaux 11
17 1993 DocString 13
18 1983 dut2-app 11
19 1771 M.A.N.G.O 3
20 1723 785AuraGroup587 10
21 1713 coding 5
22 1711 Lapostolle 2
23 1674 _CQS_ 3
24 1646 Anime Fans 8
25 1575 Epitech Digital 66
26 1566 Learn With Arnav 33
27 1561 CRI-Paris 232
28 1514 T'es pas TOP 3 1
29 1492 Paulla 4
30 1486 Louis_Feuillade 17
31 1472 sanstup 5
32 1446 nsi.xyz 25
33 1443 Mercator-2023 8
34 1438 PyPath 1
35 1438 AuaraKids 1
36 1438 Chicken Gun Coding Players 1
37 1426 OOP in Python_FS_SDIA 47
38 1408 Quants 1
39 1407 JustNoRage 5
40 1388 UNED 1
41 1369 Magyarok 3
42 1326 K0V4R3X 5
43 1318 Muscle up 2
44 1282 EPSI 3
45 1260 So 1
46 1254 UoI_DIT_2026 15
47 1254 kontron 3
48 1232 Le Gymnase 52
49 1189 root-me.org 1
50 1186 தமிழ் 3
51 1181 DAAAAAS 6
52 1173 persado 4
53 1150 LAMANU DATA 18
54 1121 ONLY THE COOLEST AND CUTEST CODERS 4
55 1105 AI coders 7
56 1093 this is an ai test, not a fair try 1
57 1085 EJM 29
58 1082 University of Warsaw 1
59 1060 COSC130_2024Fall 16
60 1049 TNSI@LLA_2025 22
61 1049 fd 1
62 1047 PYA-50705 9
63 1037 Blackmesa 1
64 1022 Chômage 1
65 1000 se 6
66 996 Sidi_Python 2
67 984 ew1n 1
68 970 ILSE22 34
69 966 MHSCompSci_6 17
70 962 Le Max De Culture 6
71 957 FritesBigMac 2
72 949 wesh 1
73 949 learningbydoing 1
74 937 vn 1
75 932 HiddenLayer 1
76 931 CGWire 2
77 916 Aspens Coding Practice 2
78 914 ILSE23 39
79 895 Bulgaria 1
80 890 Python_Gurls 4
81 881 Feuillade 23
82 878 SABPyDev1 2024-2025 14
83 873 Maxou 1
84 864 CentraleSupeSCEP 2
85 855 WPO AC 4
86 840 EEA 14
87 834 open.mp 1
88 831 r/developpeurs 2
89 831 r/PythonFr 2
90 825 PYA-50003T26 8
91 780 ILSE21 39
92 775 if1213 11
93 771 cheddar_cheese 2
94 763 UTT 2
95 723 GANDYAM LIGDI TEAM 4
96 716 If3 20
97 710 If1 11
98 684 Le Gymnase [Secondes SNT] 54
99 678 lostProgrammer 2
100 678 Ineris-2023 2